Language: English | Nederlands | Français | Italiano | Español



   Gree-Tour of Guangxi    
 

 Server time: 28 Mar 2024 18:01:56 CET
Homepage   |   Games  |   Calendar   |   Teams  |   Login / Subscribe  
Tour Down Under
Race information

2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
About this Race

History
Palmares
Cities of the Race
Mountains of the Race
Country & Rider statistics


Race Winners

2020 PORTE Richie

2019 IMPEY Daryl

2018 IMPEY Daryl

2017 PORTE Richie

2016 GERRANS Simon

2015 DENNIS Rohan

2014 GERRANS Simon

2013 SLAGTER Tom Jelte

2012 GERRANS Simon

2011 MEYER Cameron

2010 GREIPEL André

2009 DAVIS Allan

2008 GREIPEL André

2007 ELMIGER Martin

2006 GERRANS Simon

2005 SANCHEZ GIL Luis Leon

2004 JONKER Patrick

2003 ASTARLOZA CHAURREAU Mikel

2002 ROGERS Michael

2001 O'GRADY Stuart

2000 MAIGNAN Gilles

1999 O'GRADY Stuart






Rider Statistics

Cameron Meyer
  Australia
11 January 1988    Viveash (Western Australia), Australia

Specialties

View full rider profile

Race Performance

10 Participations
2020 MITCHELTON - SCOTT 44
2019 MITCHELTON - SCOTT 34
2018 MITCHELTON - SCOTT 25
2017 UNISA - AUSTRALIA 52
2016 DIMENSION DATA 12
2015 ORICA GREENEDGE 36
2012 ORICA GREENEDGE 47
2011 TEAM GARMIN - CERVÉLO 1
2010 GARMIN - TRANSITIONS 32
2009 GARMIN - SLIPSTREAM 74

1 Stage Victories
2011 Stage 4 Strathalbyn - Norwood 124.00 km

3 Days in Leader Jersey
2011 Stage 6 Adelaide 90.00 km
2011 Stage 5 Willunga 131.00 km
2011 Stage 4 Strathalbyn 124.00 km


Stage Performance

Overall
Total:63 stages(100%)
Victory:1x (1,6%)
Top-3:1x (1,6%)
Top-10:2x (3,2%)
Top-20:11x (17,5%)

2020
Team:MITCHELTON - SCOTT
Rank:44

1 2020-01-21 Tanunda 150.00 00:00:00 57
2 2020-01-22 Stirling 135.80 00:00:00 28
3 2020-01-23 Paracombe 131.00 00:01:17 52
4 2020-01-24 Murray Bridge 152.80 00:00:42 93
5 2020-01-25 Victor Harbor 149.10 00:00:00 39
6 2020-01-26 Willunga Hill 151.50 00:02:15 58

2019
Team:MITCHELTON - SCOTT
Rank:34
Top-20:1x (16,7%)

1 2019-01-15 Port Adelaide 132.40 00:00:00 34
2 2019-01-16 Angaston 122.10 00:00:00 80
3 2019-01-17 Uraidla 146.20 00:00:00 13
4 2019-01-18 Campbelltown 129.20 00:00:21 22
5 2019-01-19 Strathalbyn 149.50 00:00:00 57
6 2019-01-20 Willunga Hill 151.50 00:02:01 43

2018
Team:MITCHELTON - SCOTT
Rank:25
Top-20:1x (16,7%)

1 2018-01-16 Lyndoch 145.00 00:00:00 101
2 2018-01-17 Stirling 148.60 00:00:00 32
3 2018-01-18 Victor Harbor 146.50 00:00:00 71
4 2018-01-19 Uraidla 128.20 00:00:00 14
5 2018-01-20 Willunga Hill 151.00 00:00:51 28
6 2018-01-21 CRIT Adelaide 90.00 00:00:00 73

2017
Team:UNISA - AUSTRALIA
Rank:52

1 2017-01-17 Lyndoch 118.00 00:00:00 42
2 2017-01-18 Paracombe 148.50 00:02:59 69
3 2017-01-19 Victor Harbor 144.00 00:00:00 25
4 2017-01-20 Campbelltown 149.50 00:00:00 93
5 2017-01-21 Willunga Hill 151.50 00:03:31 57
6 2017-01-22 CRIT Adelaide 90.00 00:00:15 97

2016
Team:DIMENSION DATA
Rank:12
Top-20:3x (50,0%)

1 2016-01-19 Lyndoch 130.80 00:00:00 42
2 2016-01-20 Stirling 132.00 00:00:00 15
3 2016-01-21 Campbelltown 139.00 00:00:22 29
4 2016-01-22 Victor Harbor 138.00 00:00:00 18
5 2016-01-23 Willunga Hill 151.50 00:00:23 13
6 2016-01-24 CRIT Adelaide 90.00 00:00:00 30

2015
Team:ORICA GREENEDGE
Rank:36
Top-20:1x (16,7%)

1 2015-01-20 Campbelltown 132.60 00:00:00 72
2 2015-01-21 Stirling 150.50 00:00:49 63
3 2015-01-22 Paracombe 143.20 00:01:14 47
4 2015-01-23 Mount Barker 144.50 00:03:20 94
5 2015-01-24 Willunga Hill 151.50 00:00:48 17
6 2015-01-25 Adelaide 90.00 00:00:45 52

2012
Team:ORICA GREENEDGE
Rank:47
Top-20:1x (16,7%)

1 2012-01-17 Clare 149.00 00:00:00 104
2 2012-01-18 Stirling 148.00 00:01:02 11
3 2012-01-19 Victor Harbor 134.50 00:00:00 80
4 2012-01-20 Tanunda 130.00 00:00:00 38
5 2012-01-21 Old Willunga Hill 151.50 00:06:38 54
6 2012-01-22 Adelaide 90.00 00:02:15 120

2011
Team:TEAM GARMIN - CERVÉLO
Rank:1
Victory:1x (14,3%)
Top-3:1x (14,3%)
Top-10:1x (14,3%)
Top-20:3x (42,9%)

0 2011-01-16 CRIT Adelaide 51.00 00:00:40 116
1 2011-01-18 Angaston 138.00 00:00:00 49
2 2011-01-19 Mannum 146.00 00:00:00 124
3 2011-01-20 Stirling 129.00 00:00:07 37
4 2011-01-21 Strathalbyn 124.00 00:00:00 1
5 2011-01-22 Willunga 131.00 00:00:00 13
6 2011-01-23 CRIT Adelaide 90.00 00:00:00 20

2010
Team:GARMIN - TRANSITIONS
Rank:32
Top-10:1x (14,3%)
Top-20:1x (14,3%)

0 2010-01-17 Adelaide 51.00 00:00:08 39
1 2010-01-19 Tanunda 141.00 00:00:00 35
2 2010-01-20 Hahndorf 133.50 00:00:09 70
3 2010-01-21 Stirling 132.50 00:00:01 32
4 2010-01-22 Goolwa 149.50 00:01:19 91
5 2010-01-23 Willunga 148.00 00:00:06 8
6 2010-01-24 Adelaide 90.00 00:00:16 67

2009
Team:GARMIN - SLIPSTREAM
Rank:74

0 2009-01-18 Adelaide 51.00 00:00:07 26
1 2009-01-20 Mawson Lakes 140.00 00:00:00 47
2 2009-01-21 Stirling 145.00 00:18:04 129
3 2009-01-22 Victor Harbor 136.00 00:04:30 53
4 2009-01-23 Angaston 143.00 00:01:22 92
5 2009-01-24 Willunga 149.00 00:03:42 68
6 2009-01-25 Adelaide 90.00 00:02:04 116




--- advertisement ---